S.H.O.P. presents · Premodern player cards

Built from every MTGO Premodern League trophy and Challenge Top 32 since December 2025.

VitorCarvalho01

First to win with
Burning Wish
Player — Challenge specialist, 6 decks
1league trophy#667 all time of 1,153 players with a trophy (tied with 486 others)
28Challenge Top 8sBest finish: 2nd of 47, Jun 18, 2026

Debut: December 21, 2025, day 14 of Premodern on Magic Online.

Illus. Scott M. Fischer#23 86 pts

Trophies by season

Best season: 1 trophy in season 2

Challenges

Top 32 finishes
81
Top 8s
28
Best finish
2nd of 47, Jun 18, 2026
Show all 28 Top 8 finishes
  1. Oct 22, 20268th of 24Enchantress
  2. Oct 20, 20262nd of 24Enchantress
  3. Oct 13, 20266th of 27Enchantress
  4. Oct 9, 20265th of 28Enchantress
  5. Oct 3, 20268th of 33Enchantress
  6. Oct 2, 20262nd of 29Enchantress
  7. Sep 29, 20268th of 31Enchantress
  8. Sep 26, 20266th of 24Enchantress
  9. Sep 24, 20265th of 40Enchantress
  10. Sep 22, 20268th of 32Enchantress
  11. Sep 12, 20262nd of 28Enchantress
  12. Aug 15, 20263rd of 37U DN
  13. Aug 14, 20267th of 42U DN
  14. Jul 23, 20267th of 47U DN
  15. Jul 7, 20267th of 46GW Ponza Oath
  16. Jul 2, 20264th of 43U DN
  17. Jun 20, 20265th of 38Enchantress
  18. Jun 18, 20262nd of 47Enchantress
  19. Jun 5, 20266th of 35GR Survival Madness
  20. May 29, 20266th of 45GR Survival Madness
  21. May 21, 20267th of 49GR Survival Madness
  22. May 1, 20263rd of 32Goblins
  23. Apr 24, 20266th of 43Goblins
  24. Apr 23, 20263rd of 41Goblins
  25. Apr 17, 20264th of 35Goblins
  26. Apr 11, 20267th of 40Goblins
  27. Apr 9, 20267th of 48Goblins
  28. Mar 28, 20265th of 53Goblins

Rankings

Leagues
#667 of 1,153 · 2 pts
Challenges
#13 of 548 · 84 pts
Combined
#23 of 1,405 · 86 pts

Won with 6 archetypes

Enchantress13
Goblins7
U DN4
GR Survival Madness3
Balancing Tings1
GW Ponza Oath1

Career timeline

Debut
Dec 21, 2025

Badges

First to win with Burning WishFirst published Magic Online result with it: a league trophy on December 21, 2025. 23 other players have registered it since. Also first with Overmaster, Moment's Peace, Meltdown and 4 more.
Pet card: City of SolitudeIn 80% of their Enchantress lists, against 2% of other Enchantress pilots' lists in the same weeks.
Deck loyalty
None