S.H.O.P. presents · Premodern player cards

Built from every MTGO Premodern League trophy and Challenge Top 32 since December 2025.

LuffyDoChapeuDePalha

U DN
Phyrexian Dreadnought
Player — Challenge specialist, U DN
7league trophies#134 all time of 1,153 players with a trophy (tied with 27 others)
18Challenge winsBest: 1st of 57, Apr 7, 2026

Debut: January 27, 2026, in season 4.

Illus. Pete Venters#1 297 pts

Trophies by season

Best season: 4 trophies in season 8

Challenges

Top 32 finishes
124
Top 8s
66
Wins
18
Best finish
1st of 57, Apr 7, 2026
Show all 66 Top 8 finishes
  1. Oct 30, 20264th of 24U DN
  2. Oct 29, 20266th of 24U DN
  3. Oct 27, 20261st of 27U DN
  4. Oct 22, 20267th of 24U DN
  5. Oct 20, 20266th of 24U DN
  6. Oct 18, 20262nd of 24U DN
  7. Oct 13, 20268th of 27U DN
  8. Oct 9, 20267th of 28U DN
  9. Oct 6, 20262nd of 32U DN
  10. Oct 3, 20266th of 33U DN
  11. Oct 1, 20265th of 40U DN
  12. Sep 22, 20261st of 32U DN
  13. Sep 20, 20266th of 24U DN
  14. Sep 18, 20267th of 42U DN
  15. Sep 12, 20261st of 28U DN
  16. Sep 11, 20263rd of 40U DN
  17. Sep 8, 20264th of 43U DN
  18. Aug 18, 20261st of 47U DN
  19. Aug 14, 20261st of 42U DN
  20. Aug 7, 20266th of 44U DN
  21. Aug 1, 20261st of 42U DN
  22. Jul 28, 20268th of 48U DN
  23. Jul 25, 20262nd of 42U DN
  24. Jul 24, 20261st of 39U DN
  25. Jul 21, 20268th of 32+U DN
  26. Jul 17, 20267th of 44U DN
  27. Jul 11, 20265th of 37U DN
  28. Jul 10, 20262nd of 42U DN
  29. Jul 4, 20263rd of 32U DN
  30. Jul 3, 20266th of 41U DN
  31. Jul 2, 20262nd of 43U DN
  32. Jun 27, 20266th of 44U DN
  33. Jun 25, 20263rd of 40U DN
  34. Jun 23, 20267th of 32U DN
  35. Jun 20, 20261st of 38U DN
  36. Jun 19, 20262nd of 44U DN
  37. Jun 9, 20267th of 55U DN
  38. Jun 6, 20267th of 32+U DN
  39. Jun 4, 20268th of 41U DN
  40. May 30, 20263rd of 35U DN
  41. May 30, 20268th of 138U DN
  42. May 29, 20264th of 45U DN
  43. May 27, 20265th of 34U DN
  44. May 23, 20261st of 46U DN
  45. May 22, 20262nd of 47U DN
  46. May 21, 20261st of 49U DN
  47. May 19, 20263rd of 53U DN
  48. May 15, 20263rd of 32U DN
  49. May 9, 20263rd of 38U DN
  50. May 8, 20261st of 35U DN
  51. May 7, 20261st of 51U DN
  52. May 5, 20261st of 51U DN
  53. May 2, 20261st of 32U DN
  54. May 1, 20264th of 32U DN
  55. Apr 25, 20267th of 43U DN
  56. Apr 24, 20261st of 43U DN
  57. Apr 16, 20268th of 47U DN
  58. Apr 7, 20261st of 57U DN
  59. Apr 4, 20261st of 42U DN
  60. Mar 24, 20262nd of 47U DN
  61. Mar 21, 20267th of 52U DN
  62. Mar 17, 20261st of 46U DN
  63. Mar 13, 20263rd of 37U DN
  64. Mar 3, 20267th of 53U DN
  65. Feb 27, 20264th of 45U DN
  66. Feb 14, 20264th of 32GW Mad Dogs

Rankings

Leagues
#134 of 1,153 · 14 pts
Challenges
#1 of 548 · 283 pts
Combined
#1 of 1,405 · 297 pts

Won with 2 archetypes

U DN72
GW Mad Dogs1

Career timeline

Debut
Jan 27, 2026
Latest trophy
Sep 23, 2026
Deck loyalty
U DN, 99% of wins
Longest trophy streak
2 days in a row